
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Ufficio - floor ground | 432 Sq. mt. | 432 CSqm |
| Ufficio - 1st floor | 338 Sq. mt. | 338 CSqm |
| Ufficio - 2nd floor | 332 Sq. mt. | 332 CSqm |
| Ufficio - 3rd floor | 330 Sq. mt. | 330 CSqm |
| Ufficio - 4in floor | 332 Sq. mt. | 332 CSqm |
| Ufficio - 5in floor | 332 Sq. mt. | 332 CSqm |
| Ufficio - 6in floor | 109 Sq. mt. | 109 CSqm |
| Total | 2.205 CSqm | |



